Borang ini terbahagi kepada tiga (3) bahagian:
BAHAGIAN 1: LATAR BELAKANG PROGRAM
BAHAGIAN 2: MAKLUMAT MENGENAI PESERTA
BAHAGIAN 3: KEBERKESANAN PROGRAM
This form is divided into three (3) parts:
PART 1: BACKGROUND OF THE PROGRAMME
PART 2: INFORMATION ABOUT THE PARTICIPANTS
PART 3: PROGRAMME EFFECTIVENESS.
BAHAGIAN 1: LATAR BELAKANG PROGRAM | ||||||||
Sila isikan kolum dengan maklumat yang berkaitan Kolum A – Bulan Pelaksanaan Kolum B – Organisasi Kolum C – Rakan Strategik/Penganjur Bersama Kolum D – Nama Program Kolum E – Tujuan Program Kolum F – Kos Keseluruhan Program (RM) Kolum G – Tarikh Mula Program Kolum H – Tarikh Tamat Program Kolum I – Tempoh Program | ||||||||
Kolum J – Kemajuan Program: Sila pilih daripada senarai pilihan input (Selesai/ Dalam Pelaksanaan) | ||||||||
Kolum K – Lokasi: Sila pilih daripada senarai pilihan input (Perlis/ Kedah/ Perak/ Pulau Pinang/ Kelantan/ Terengganu/ Pahang/ Selangor/ Negeri Sembilan/ Melaka/ Johor/ Sarawak/ Sabah/ Kuala Lumpur/ Putrajaya/ Labuan/ Luar Negara) [Boleh membuat pilihan lebih daripada 1 jawapan] | ||||||||
Kolum L – Kategori PSH: Sila pilih daripada senarai pilihan input (Formal/ Bukan Formal/ Tidak Formal) | ||||||||
Kolum M – Platform: Sila pilih daripada senarai pilihan input (Kelas Fizikal/ Kelas Maya/ Pameran Fizikal/ Pameran Maya/ Seminar/ Webinar/ Hibrid/ Lain-lain) [Boleh membuat pilihan lebih daripada 1 jawapan] | ||||||||
Kolum N – Jenis Penyertaan: Sila pilih daripada senarai pilihan input (Terbuka kepada semua/ Tertutup hanya melalui jemputan) |
PART 1: BACKGROUND OF THE PROGRAMME | ||||||||
Please fill in the column with relevant information Column A – Month of Execution Column B – Organisation Column C – Strategic Partner/Co-organiser Column D – Name of Programme Column E – Purpose of the Programme Column F – Programme’s Total Cost (RM) Column G – Programme’s Starting Date Column H – Programme’s Ending Date Column I – Duration of Programme | ||||||||
Column J – Progress of Programme: Please select from the list of input options (Completed/ In Progress) | ||||||||
Column K – Location: Please select from the list of input options (Perlis/ Kedah/ Perak/ Pulau Pinang/ Kelantan/ Terengganu/ Pahang/ Selangor/ Negeri Sembilan/ Melaka/ Johor/ Sarawak/ Sabah/ Kuala Lumpur/ Putrajaya/ Labuan/ Oversea) [Can choose more than 1 answer] | ||||||||
Column L – Category of LLL: Please select from the list of input options (Formal/ Non-Formal/ Informal) | ||||||||
Column M – Platform: Please select from the list of input options (Physical Class/ Virtual Class/ Physical Exhibition/ Virtual Exhibition/ Seminar/ Webinar/ Hybrid/ Others) [Can choose more than 1 answer] | ||||||||
Column N – Type of Participation: Please select from the list of input options (Open to all/ Closed by invitation only) |
BAHAGIAN 2: MAKLUMAT MENGENAI PESERTA |
||||||||
Kolum O – Bilangan Peserta: Sila isikan kolum dengan maklumat yang berkaitan | ||||||||
Kolum P – Tahap Umur: Sila pilih daripada senarai pilihan input (Pelajar Sekolah/ Belia/ Dewasa/ Pesara) [Boleh membuat pilihan lebih daripada 1 jawapan] | ||||||||
Kolum Q – Golongan Sasar: Sila pilih daripada senarai pilihan input (Wanita/ Warga Emas/ Ibu Tunggal/ Pelajar/ Guru/ OKU/ Orang Asli/ Penjawat Awam/ Orang Bekerja – Swasta/ Bekerja Sendiri/ Tidak Bekerja/ NEET/ Kumpulan Berpendapatan B40/ Orang Awam) [Boleh membuat pilihan lebih daripada 1 jawapan] | ||||||||
Kolum R – Sekiranya “Orang Awam” atau “Penjawat Awam” dipilih, sila nyatakan pecahan bilangan peserta dari Wanita/ Warga Emas/ Ibu Tunggal/ Pelajar/ Guru/ OKU/ Orang Asli/ Orang Bekerja – Swasta/ Bekerja Sendiri/ Tidak Bekerja/ NEET/ Kumpulan Berpendapatan B40/ Kumpulan Pengurusan Tertinggi, P&P, Pelaksana, dan Sokongan/ Kumpulan Pengurusan Tertinggi, Pengurus, Eksekutif, Bukan Eksekutif (mana yang berkaitan) | ||||||||
Kolum S – Kategori Kumpulan Sasar: Sila pilih daripada senarai pilihan input (Dalaman Kementerian atau Organisasi/ Luaran Kementerian atau Organisasi/ Dalaman dan Luaran Kementerian atau Organisasi) | ||||||||
Kolum T – Pendapatan Kumpulan Sasar: Sila pilih daripada senarai pilihan input (<RM4,850/ RM4,851-RM10,970/ >RM10,971) [Boleh membuat pilihan lebih daripada 1 jawapan] |
PART 2: INFORMATION ABOUT THE PARTICIPANTS | ||||||||
Column O – Number of Participants: Please fill in the column with relevant information | ||||||||
Column P – Lifestage: Please select from the list of input options (School Children/ Youth/ Adults/ Retirees) [Can choose more than 1 answer] | ||||||||
Column Q – Target Group: Please select from the list of input options (Women/ Elderly/ Single Parents/ Students/ Teachers/ Disabled Persons/ Orang Asli/ Public Servants/ Employed – Private/ Self-Employed/ Unemployed/ NEET/ B40 Income Group/ Public Citizens) [Can choose more than 1 answer] | ||||||||
Column R – If “Public Citizens” or “Public Servants” is selected, please indicate the breakdown of the number of participants from group: Women/ Senior Citizens/ Single Mothers/ Students/ Teachers/ PWD/ Indigenous People/ Employed – Private/ Self Employed/ Unemployed/ NEET/ Income Groups B40/ Senior Management, Managers, Executives, and Non-Executives (whichever applies) | ||||||||
Column S – Category of the Target Group: Please select from the list of input options (Internal Ministry or Organisation/ External Ministry or Organisation/ Internal and External Ministry or Organisation) | ||||||||
Column T – Income of the Target Group: Please select from the list of input option (<RM4,850/ RM4,851-RM10,970/ >RM10,971) [Can choose more than 1 answer]
|
BAHAGIAN 3: KEBERKESANAN PROGRAM | ||||||||
Kolum U – Tahap Pencapaian: Sila pilih daripada senarai pilihan input (Tercapai/ Tidak Tercapai) | ||||||||
Kolum V – Tahap Impak: Sila pilih daripada senarai pilihan input (Komuniti/ Organisasi/ Negeri/ Kebangsaan/ Antarabangsa | ||||||||
Kolum W – Justifikasi: Sila isikan kolum dengan maklumat yang berkaitan |
PART 3: PROGRAMME EFFECTIVENESS |
||||||||
Column U – Level of Achievement: Please select from the list of input options (Achieved/ Not Achieved) | ||||||||
Column V – Level of Impact: Please select from the list of input options (Community/ Organisation/ State/ National/ International | ||||||||
Column W – Justification: Please fill in the column with relevant information |
Apakah yang dimaksudkan dengan Kategori PSH: Formal, Bukan Formal dan Tidak Formal?(Sila rujuk peta minda di bawah) | ||||||||
Formal: Pemerolehan pengetahuan atau pembangunan kemahiran yang dilakukan dalam kurikulum berstruktur dan persekitaran pembelajaran formal seperti institusi pendidikan dan latihan yang menghasilkan pengiktirafan formal (kelayakan atau akreditasi) seperti diploma, ijazah dan sijil profesional. Kurikulum, sebaliknya, diiktiraf oleh pihak berkuasa yang berkaitan. | ||||||||
Bukan Formal: Pemerolehan pengetahuan atau pembangunan kemahiran yang fleksibel dilakukan dalam kurikulum berstruktur melalui aturan pendidikan dan latihan, di luar persekitaran pembelajaran formal seperti persekitaran berasaskan komuniti, tempat kerja dan aktiviti yang dijalankan oleh organisasi masyarakat sivil (CSO), yang mungkin atau mungkin tidak menghasilkan pengiktirafan rasmi. | ||||||||
Tidak Formal: Pemerolehan pengetahuan atau penemuan kemahiran melalui minat dan aktiviti individu, dilakukan dalam kurikulum tidak berstruktur, yang berlaku dalam kehidupan seharian, melalui pembelajaran melalui pengalaman, dan di luar persekitaran pembelajaran formal seperti dalam keluarga, komuniti dan tempat kerja yang mungkin atau mungkin tidak menghasilkan pengiktirafan rasmi. |
What is it meant by the Category of LLL: Formal, Non-Formal and Informal? (Please refer to the mindmap below) |
||||||||
Formal: Knowledge acquisition or skill development performed in structured curricula and formal learning environments such as education and training institutions that results in formal recognition (qualification or accreditation) such as diplomas, degrees and professional certificates. The curricula, on the other hand, are recognised by relevant authorities. | ||||||||
Non- Formal: Flexible knowledge acquisition or skill development performed in structured curricula through educational and training arrangements, outside of formal learning environment such as community-based settings, the workplace and activities carried out by civil-society organisations (CSO), which may or may not result in formal recognition. | ||||||||
Informal: Knowledge acquisition or skill discovery through interests and activities of individuals, performed in unstructured curricula, which occurs in daily life, through experiential learning, and outside of formal learning environment such as in the families, communities and workplaces that may or may not result in formal recognition. |